Imperial Kitchen is a Worksation in Castles that produce Food.
ProductionEdit
Produces more food.
Level | Efficiency | ||||||
---|---|---|---|---|---|---|---|
Fine | Good | Very Good | Excellent! | Outstanding! | Per cycle | Storage | |
1 | (?) | (?) | (?) | (?) | (?) | 125 | 275 |
2 | (?) | (?) | (?) | (?) | (?) | 200 | 425 |
3 | (?) | (?) | (?) | (?) | (?) | 250 | 550 |
4 | (?) | (?) | (?) | (?) | (?) | 325 | 700 |
5 | (?) | (?) | (?) | (?) | (?) | 375 | 850 |
6 | (?) | (?) | (?) | (?) | (?) | 475 | 1075 |
7 | (?) | (?) | (?) | (?) | (?) | 575 | 1300 |
8 | (?) | (?) | (?) | (?) | (?) | 650 | 1525 |
9 | (?) | (?) | (?) | (?) | (?) | 750 | 1775 |
10 | (?) | (?) | (?) | (?) | (?) | 850 | 2000 |
11 | (?) | (?) | (?) | (?) | (?) | 950 | 2325 |
12 | (?) | (?) | (?) | (?) | (?) | 1025 | 2500 |
13 | (?) | (?) | (?) | (?) | (?) | 1125 | 2750 |
14 | (?) | (?) | (?) | (?) | (?) | 1225 | 3000 |
15 | (?) | (?) | (?) | (?) | (?) | 1325 | 3325 |
16 | (?) | (?) | (?) | (?) | (?) | 1400 | 3500 |
17 | (?) | (?) | (?) | (?) | (?) | 1500 | 3750 |
18 | (?) | (?) | (?) | (?) | (?) | 1600 | 4000 |
19 | (?) | (?) | (?) | (?) | (?) | 1700 | 4250 |
20 | (?) | (?) | (?) | (?) | (?) | 1775 | 4450 |
21 | (?) | (?) | (?) | (?) | (?) | 1875 | 4700 |
22 | (?) | (?) | (?) | (?) | (?) | 1975 | 4950 |
23 | (?) | (?) | (?) | (?) | (?) | 2075 | 5200 |
24 | (?) | (?) | (?) | (?) | (?) | 2150 | 5375 |
25 | (?) | (?) | (?) | (?) | (?) | 2250 | 5625 |
26 | (?) | (?) | (?) | (?) | (?) | 2350 | 5875 |
27 | (?) | (?) | (?) | (?) | (?) | 2450 | 6125 |
28 | (?) | (?) | (?) | (?) | (?) | 2525 | 6325 |
29 | (?) | (?) | (?) | (?) | (?) | 2625 | 6575 |
30 | (?) | (?) | (?) | (?) | (?) | 2725 | 6825 |
AcquisitionEdit
UpgradeEdit
No production xp needed to level up
GalleryEdit
NotesEdit
- Before patch 1.5.4, it was available for purchase in the Store on a regular schedule after reaching Dynasty level 40.
- Internally, the price for this Workstations is set as 500 , but the game does not use this value, and instead uses the price from the Store.