Camillia Chora (TR_m7_Camillia Chora_A) | |||
---|---|---|---|
Added by | Tamriel Rebuilt | ||
Home Town | Narsis | ||
Location | Guild of Mages | ||
Race | Imperial | Gender | Female |
Level | 12 | Class | Mage |
Merchant | |||
Spells | ![]() ![]() ![]() ![]() |
||
Other Information | |||
Health | 82 | Magicka | 138 |
Alarm | 0 | Fight | 30 |
Faction(s) | Mages Guild (Apprentice) |
Camillia Chora is a Imperial mage at the Mages Guild guildhall in Narsis. She'll start off bedridden but will sell spells after recovering.
She wears a common robe, shirt, pants and shoes, and carries a wooden staff.
Aside from her natural charm and ability to absorb fatigue from others, she knows a variety of spells, which you can buy from her.
Related QuestsEdit
Mages GuildEdit
- Restored Erratum: Acquire Hemlock seeds for Konn Light-Kissed
SpellsEdit
Camillia Chora has the following spells for sale:
Spell Name | Cost | Effects | |
---|---|---|---|
Alteration | |||
Buoyancy | 2 | Swift Swim 1 pt for 20 secs on Self
| |
Fenrick's Doorjam | 1 | Lock 10 pts on Touch
| |
Fire Shield | 45 | Fire Shield 10 pts for 30 secs on Self
| |
Frost Shield | 45 | Frost Shield 10 pts for 30 secs on Self
| |
Lightning Shield | 45 | Lightning Shield 10 pts for 30 secs on Self
| |
Great Levitate | 45 | Levitate 30 pts for 10 secs on Self
| |
Slowfall | 45 | Slowfall 30 pts for 10 secs on Self
| |
First Barrier | 30 | Shield 10 pts for 30 secs on Self
| |
Second Barrier | 60 | Shield 20 pts for 30 secs on Self
| |
Third Barrier | 90 | Shield 30 pts for 30 secs on Self | |
Destruction | |||
Deadly Poison | 47 | Poison 1-20 pts for 10 secs on Touch
| |
Lightning Storm | 34 | Shock Damage 2-10 pts in 10ft for 10 secs on Target
| |
Shockbloom | 37 | Shock Damage 1-25 pts in 10ft for 5 secs on Target
| |
Poison | 9 | Poison 2-20 pts in 5ft on Target
| |
Poisonbloom | 39 | Poison 1-20 pts in 10ft for 5 secs on Target
| |
Poisonous Touch | 12 | Poison 15-40 pts on Touch
| |
Viperbite | 7 | Poison 1-30 pts on Touch
| |
Weakness to Poison | 8 | Weakness to Poison for 5 secs on Target | |
Illusion | |||
Dire Noise | 35 | Sound 2-60 pts for 5 secs on Target
| |
Far Silence | 30 | Silence for 10 secs on Target | |
Mysticism | |||
Absorb Agility | 38 | Absorb Agility 5-20 pts for 30 secs on Touch
| |
Absorb Fatigue | 75 | Absorb Fatigue 5-20 pts for 30 secs on Touch
| |
Absorb Health | 11 | Absorb Health 5-52 pts on Touch
| |
Absorb Intelligence | 38 | Absorb Intelligence 5-20 pts for 30 secs on Touch
| |
Absorb Strength | 38 | Absorb Strength 5-20 pts for 30 secs on Touch
| |
Absorb Willpower | 38 | Absorb Willpower 5-20 pts for 30 secs on Touch
| |
Banish Daedra* (spell) | (?) | (?)
| |
Detect Humanoid* (spell) | (?) | (?)
| |
Dispel | 25 | Dispel 100 pts on Self
| |
Reflect | 38 | Reflect 10-20 pts for 5 secs on Self
| |
Weak Spelldrinker | 38 | Spell Absorption 10-20 pts for 5 secs on Self |
- Asterisk indicates spells that require MWSE.
DialogueEdit
- hemlock seeds:
- "I would go to the guards if somebody told me that they fed me hemlock seeds in my sleep under any other circumstances. But thank you for your help, %pcrank. And no, I'd rather not discuss how the initial poisoning happened. It was, ah, unrelated to any guild business."